Chapter 6 proof: Tables
2002 FIFA World Cup
Here is an example of several tables illustrading the final rounds of the 2002 FIFA World Cup:
Champion: BRAZIL
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 49 | 15 June | Germany | 1:0 (0:0) | Paraguay | ||
| 50 | 15 June | Denmark | 0:3 (0:3) | England | ||
| 51 | 16 June | Sweden | 1:2 a.e.t. (1:1, 1:1) | Senegal | ||
| 52 | 16 June | Spain | 1:1 a.e.t. (1:1, 1:0) 3:2 PSO | Ireland Republic | ||
| 53 | 17 June | Mexico | 0:2 (0:1) | USA | ||
| 54 | 17 June | Brazil | 2:0 (0:0) | Belgium | ||
| 55 | 18 June | Japan | 0:1 (0:1) | Turkey | ||
| 56 | 18 June | Korea Republic | 2:1 a.e.t. (1:1, 0:1) | Italy |
| Match | Date | Home Team | Results | Away Team | |
|---|---|---|---|---|---|
| 64 | 30 June | Brazil | 2:0 | Germany |
March 8, 2008 7:54 PM
